Registro de dominios
Registra tu marca en Internet
Hosting con dominio GRATIS
Al contratar nuestros planes de hosting en modalidad anual solo pagas 10 meses en vez de 12 y te regalamos el registro de un dominio:
Durante el proceso de contratación, simplemente selecciona el pago anual y el precio para el registro del dominio cambiará automáticamente y pasará a costar 0 €.
Los más baratos
Extensión | Registro | Transferencia | Renovación |
---|---|---|---|
.online | 1.95 € | 33.95 € | 33.95 € |
.xyz | 2.95 € | 14.95 € | 14.95 € |
.shop | 2.95 € | 32.95 € | 32.95 € |
.store | 3.84 € | 58.44 € | 58.44 € |
.cloud | 3.95 € | 20.95 € | 20.95 € |
.pro | 3.95 € | 22.95 € | 22.95 € |
.nom.es | 4.95 € | 0.00 € | 4.95 € |
.org.es | 4.95 € | 0.00 € | 4.95 € |
.barcelona | 4.95 € | 24.95 € | 24.95 € |
.com.es | 4.95 € | 0.00 € | 4.95 € |
.cat | 4.95 € | 19.95 € | 19.95 € |
.gal | 4.95 € | 44.95 € | 44.95 € |
.tech | 6.44 € | 58.44 € | 58.44 € |
.dev | 6.95 € | 15.95 € | 15.95 € |
.de | 6.95 € | 6.95 € | 6.95 € |
.eu | 7.95 € | 7.95 € | 7.95 € |
.es | 7.95 € | 0.00 € | 7.95 € |
.co.uk | 7.95 € | 0.00 € | 7.95 € |
.uk | 7.95 € | 0.00 € | 7.95 € |
.blog | 8.95 € | 29.95 € | 29.95 € |
.eus | 9.95 € | 25.95 € | 25.95 € |
.red | 9.95 € | 22.95 € | 22.95 € |
Los más vendidos
Extensión | Registro | Transferencia | Renovación |
---|---|---|---|
.com | 12.95 € | 12.95 € | 12.95 € |
.es | 7.95 € | 0.00 € | 7.95 € |
.online | 1.95 € | 33.95 € | 33.95 € |
.net | 15.95 € | 15.95 € | 15.95 € |
.org | 13.95 € | 13.95 € | 13.95 € |
.info | 22.95 € | 22.95 € | 22.95 € |
.biz | 19.95 € | 19.95 € | 19.95 € |
.pro | 3.95 € | 22.95 € | 22.95 € |
.eu | 7.95 € | 7.95 € | 7.95 € |
.cat | 4.95 € | 19.95 € | 19.95 € |
.eus | 9.95 € | 25.95 € | 25.95 € |
.gal | 4.95 € | 44.95 € | 44.95 € |
.me | 10.95 € | 19.95 € | 19.95 € |
Todas las extensiones
Extensión | Registro | Transferencia | Renovación |
---|---|---|---|
.abogado | 38.94 € | 38.94 € | 38.94 € |
.ac | 61.04 € | 61.04 € | 61.04 € |
.ac.ni | 100.04 € | 100.04 € | 100.04 € |
.ac.vn | 144.24 € | -1.00 € | 111.74 € |
.academy | 49.34 € | 49.34 € | 49.34 € |
.accountant | 31.14 € | 31.14 € | 31.14 € |
.accountants | 124.74 € | 124.74 € | 124.74 € |
.actor | 46.74 € | 46.74 € | 46.74 € |
.adult | 116.94 € | 116.94 € | 116.94 € |
.ae | 81.84 € | 0.00 € | 81.84 € |
.ae.org | 22.04 € | 22.04 € | 22.04 € |
.aero | 71.44 € | 71.44 € | 71.44 € |
.af | 89.64 € | -1.00 € | 89.64 € |
.ag | 103.94 € | 103.94 € | 103.94 € |
.agency | 33.74 € | 33.74 € | 33.74 € |
.ai | -1.00 € | 188.44 € | -1.00 € |
.airforce | 38.94 € | 38.94 € | 38.94 € |
.al | 80.54 € | 80.54 € | 80.54 € |
.alsace | 84.44 € | 84.44 € | 84.44 € |
.am | 51.94 € | 51.94 € | 51.94 € |
.amsterdam | 70.14 € | 70.14 € | 70.14 € |
.apartments | 62.34 € | 62.34 € | 62.34 € |
.app | 17.95 € | 17.95 € | 17.95 € |
.ar | 313.24 € | 313.24 € | 313.24 € |
.archi | 103.94 € | 103.94 € | 103.94 € |
.army | 41.54 € | 41.54 € | 41.54 € |
.art | 29.84 € | 29.84 € | 29.84 € |
.art.do | -1.00 € | 64.94 € | 103.94 € |
.as | -1.00 € | 90.94 € | 90.94 € |
.asia | 13.36 € | 13.36 € | 13.36 € |
.associates | 42.84 € | 42.84 € | 42.84 € |
.at | 15.54 € | 0.00 € | 15.54 € |
.attorney | 66.24 € | 66.24 € | 66.24 € |
.au | 19.44 € | 0.00 € | 19.44 € |
.auction | 38.94 € | 38.94 € | 38.94 € |
.audio | 194.94 € | 194.94 € | 194.94 € |
.auto | 2978.24 € | 2978.24 € | 2978.24 € |
.autos | 22.04 € | 22.04 € | 22.04 € |
.ax | 106.54 € | 79.24 € | 46.74 € |
.az | 638.24 € | 493.94 € | 493.94 € |
.baby | 72.74 € | 72.74 € | 72.74 € |
.band | 35.04 € | 35.04 € | 35.04 € |
.bar | 97.44 € | 97.44 € | 97.44 € |
.barcelona | 4.95 € | 24.95 € | 24.95 € |
.bargains | 36.34 € | 36.34 € | 36.34 € |
.basketball | 57.14 € | 57.14 € | 57.14 € |
.bayern | 37.64 € | 37.64 € | 37.64 € |
.be | 10.34 € | 10.34 € | 10.34 € |
.beauty | 20.74 € | 20.74 € | 20.74 € |
.beer | 32.44 € | 32.44 € | 32.44 € |
.berlin | 55.84 € | 0.00 € | 55.84 € |
.best | 27.24 € | 27.24 € | 27.24 € |
.bet | 29.84 € | 29.84 € | 29.84 € |
.bg | 131.24 € | 77.94 € | 77.94 € |
.bh | 66.24 € | 66.24 € | 66.24 € |
.bi | 85.74 € | 85.74 € | 85.74 € |
.bible | 58.44 € | 58.44 € | 58.44 € |
.bid | 31.14 € | 31.14 € | 31.14 € |
.bike | 41.54 € | 41.54 € | 41.54 € |
.bingo | 61.04 € | 61.04 € | 61.04 € |
.bio | 76.64 € | 76.64 € | 76.64 € |
.biz | 19.95 € | 19.95 € | 19.95 € |
.biz.ki | 209.24 € | 46.74 € | 209.24 € |
.biz.pl | 7.74 € | 0.00 € | 14.24 € |
.biz.vn | 144.24 € | -1.00 € | 111.74 € |
.black | 67.54 € | 67.54 € | 67.54 € |
.blackfriday | 194.94 € | 194.94 € | 194.94 € |
.blog | 8.95 € | 29.95 € | 29.95 € |
.blue | 28.54 € | 28.54 € | 28.54 € |
.bo | 227.44 € | 227.44 € | 227.44 € |
.boats | 22.04 € | 22.04 € | 22.04 € |
.bond | 25.94 € | 25.94 € | 25.94 € |
.boo | 18.14 € | 18.14 € | 18.14 € |
.boston | 24.64 € | 24.64 € | 24.64 € |
.boutique | 38.94 € | 38.94 € | 38.94 € |
.br.com | 49.34 € | -1.00 € | 49.34 € |
.broker | 44.14 € | 44.14 € | 44.14 € |
.brussels | 31.14 € | 31.14 € | 31.14 € |
.bs | -1.00 € | 45.44 € | 207.94 € |
.build | 46.74 € | 46.74 € | 46.74 € |
.builders | 41.54 € | 41.54 € | 41.54 € |
.business | 23.34 € | 23.34 € | 23.34 € |
.buzz | 37.64 € | 37.64 € | 37.64 € |
.bw | 417.24 € | 45.44 € | 378.24 € |
.by | 103.94 € | 38.94 € | 103.94 € |
.bz | 27.24 € | 27.24 € | 27.24 € |
.ca | 20.95 € | 20.95 € | 20.95 € |
.cab | 36.34 € | 36.34 € | 36.34 € |
.cafe | 48.04 € | 48.04 € | 48.04 € |
.cam | 12.94 € | 23.34 € | 23.34 € |
.camera | 59.74 € | 59.74 € | 59.74 € |
.camp | 61.69 € | 61.69 € | 61.69 € |
.capetown | 37.64 € | 37.64 € | 37.64 € |
.capital | 71.44 € | 71.44 € | 71.44 € |
.car | 2978.24 € | 2978.24 € | 2978.24 € |
.cards | 41.54 € | 41.54 € | 41.54 € |
.care | 45.44 € | 45.44 € | 45.44 € |
.career | 162.44 € | 162.44 € | 162.44 € |
.careers | 72.74 € | 72.74 € | 72.74 € |
.cars | 2978.24 € | 2978.24 € | 2978.24 € |
.casa | 14.24 € | 14.24 € | 14.24 € |
.case | 2839.14 € | 2839.14 € | 2839.14 € |
.cash | 38.94 € | 38.94 € | 38.94 € |
.casino | 181.94 € | 181.94 € | 181.94 € |
.cat | 4.95 € | 19.95 € | 19.95 € |
.catering | 41.54 € | 41.54 € | 41.54 € |
.cc | 10.78 € | 10.78 € | 10.78 € |
.cd | 490.04 € | 0.00 € | 490.04 € |
.center | 35.04 € | 35.04 € | 35.04 € |
.ceo | 113.04 € | 113.04 € | 113.04 € |
.cf | 25.94 € | -1.00 € | 25.94 € |
.cfd | 27.24 € | 27.24 € | 27.24 € |
.cg | 506.94 € | 37.64 € | 480.94 € |
.ch | 23.34 € | 0.00 € | 23.34 € |
.charity | 33.74 € | 33.74 € | 33.74 € |
.chat | 41.54 € | 41.54 € | 41.54 € |
.cheap | 38.94 € | 38.94 € | 38.94 € |
.christmas | 301.54 € | 44.14 € | 44.14 € |
.church | 46.74 € | 46.74 € | 46.74 € |
.ci | 106.54 € | 106.54 € | 29.84 € |
.city | 29.84 € | 29.84 € | 29.84 € |
.cl | 17.95 € | 17.95 € | 17.95 € |
.claims | 67.54 € | 67.54 € | 67.54 € |
.cleaning | 76.64 € | 76.64 € | 76.64 € |
.click | 15.54 € | 15.54 € | 15.54 € |
.clinic | 66.24 € | 66.24 € | 66.24 € |
.clothing | 38.94 € | 38.94 € | 38.94 € |
.cloud | 3.95 € | 20.95 € | 20.95 € |
.club | 18.95 € | 18.95 € | 18.95 € |
.cm | 87.95 € | 0.00 € | 87.95 € |
.cn | 22.95 € | 22.95 € | 22.95 € |
.cn.com | 23.34 € | 45.44 € | 45.44 € |
.co | 29.76 € | 29.76 € | 29.76 € |
.co.ag | 75.34 € | 75.34 € | 75.34 € |
.co.ao | 560.24 € | 46.74 € | 560.24 € |
.co.bi | 85.74 € | 85.74 € | 85.74 € |
.co.bw | 111.74 € | 45.44 € | 67.54 € |
.co.bz | 53.24 € | 53.24 € | 53.24 € |
.co.cm | 29.84 € | 0.00 € | 29.84 € |
.co.com | 31.14 € | 31.14 € | 31.14 € |
.co.cr | 41.54 € | 41.54 € | 45.44 € |
.co.dm | 209.24 € | 209.24 € | 209.24 € |
.co.gg | 94.84 € | 94.84 € | 94.84 € |
.co.gl | 55.84 € | 55.84 € | 55.84 € |
.co.gy | 38.94 € | 19.44 € | 38.94 € |
.co.il | 61.04 € | 0.00 € | 61.04 € |
.co.im | 23.34 € | 0.00 € | 23.34 € |
.co.in | 11.64 € | 11.64 € | 11.64 € |
.co.je | -1.00 € | 120.84 € | 120.84 € |
.co.ke | 93.54 € | 51.94 € | 93.54 € |
.co.kr | 42.84 € | 42.84 € | 42.84 € |
.co.lc | 24.64 € | 24.64 € | 24.64 € |
.co.ma | 129.94 € | 129.94 € | 129.94 € |
.co.mg | 155.94 € | 27.24 € | 155.94 € |
.co.ni | 100.04 € | 100.04 € | 100.04 € |
.co.nz | 38.94 € | 0.00 € | 38.94 € |
.co.rs | 131.24 € | 85.74 € | 131.24 € |
.co.ug | 149.44 € | 90.94 € | 149.44 € |
.co.uk | 7.95 € | 0.00 € | 7.95 € |
.co.uz | 157.24 € | -1.00 € | 157.24 € |
.co.ve | 48.04 € | 48.04 € | 48.04 € |
.co.za | 14.24 € | 0.00 € | 14.24 € |
.coach | 71.44 € | 71.44 € | 71.44 € |
.codes | 67.54 € | 67.54 € | 67.54 € |
.coffee | 41.54 € | 41.54 € | 41.54 € |
.college | 72.74 € | 72.74 € | 72.74 € |
.cologne | 46.74 € | 46.74 € | 46.74 € |
.com | 12.95 € | 12.95 € | 12.95 € |
.com.af | 38.94 € | -1.00 € | 38.94 € |
.com.ag | 75.34 € | 75.34 € | 75.34 € |
.com.ai | -1.00 € | 188.44 € | -1.00 € |
.com.al | 80.54 € | 80.54 € | 80.54 € |
.com.ar | 103.94 € | 103.94 € | 103.94 € |
.com.au | 19.44 € | 0.00 € | 19.44 € |
.com.az | 519.94 € | 519.94 € | 519.94 € |
.com.bi | 85.74 € | 85.74 € | 85.74 € |
.com.bo | 89.64 € | 89.64 € | 89.64 € |
.com.br | 25.94 € | 0.00 € | 25.94 € |
.com.bs | 456.24 € | 45.44 € | 223.54 € |
.com.bz | 53.24 € | 53.24 € | 53.24 € |
.com.cm | 29.84 € | 0.00 € | 29.84 € |
.com.cn | 25.94 € | 25.94 € | 25.94 € |
.com.co | 18.14 € | 18.14 € | 18.14 € |
.com.cy | 246.94 € | 92.24 € | 157.24 € |
.com.do | -1.00 € | 51.94 € | 51.94 € |
.com.ec | 57.14 € | 57.14 € | 57.14 € |
.com.ee | 77.94 € | 0.00 € | 51.94 € |
.com.es | 4.95 € | 0.00 € | 4.95 € |
.com.gi | -1.00 € | 77.94 € | 129.94 € |
.com.gl | 55.84 € | 55.84 € | 55.84 € |
.com.gr | -1.00 € | 0.00 € | -1.00 € |
.com.gt | -1.00 € | 0.00 € | 61.04 € |
.com.gy | 38.94 € | 19.44 € | 38.94 € |
.com.hn | 79.24 € | 79.24 € | 79.24 € |
.com.hr | 12.94 € | 12.94 € | 12.94 € |
.com.ht | 111.74 € | 111.74 € | 111.74 € |
.com.im | 23.34 € | 0.00 € | 23.34 € |
.com.ki | 209.24 € | 46.74 € | 209.24 € |
.com.kz | 85.74 € | 46.74 € | 85.74 € |
.com.lc | 24.64 € | 24.64 € | 24.64 € |
.com.lv | 20.74 € | 20.74 € | 20.74 € |
.com.ly | 146.84 € | 146.84 € | 146.84 € |
.com.mg | 155.94 € | 27.24 € | 155.94 € |
.com.mk | 38.94 € | 0.00 € | 38.94 € |
.com.mx | 18.14 € | 32.44 € | 32.44 € |
.com.my | 183.24 € | 183.24 € | 183.24 € |
.com.nf | 714.94 € | 51.94 € | 119.54 € |
.com.ng | 12.94 € | 12.94 € | 12.94 € |
.com.ni | 100.04 € | 100.04 € | 100.04 € |
.com.pa | -1.00 € | 53.24 € | -1.00 € |
.com.pe | 45.44 € | 45.44 € | 45.44 € |
.com.ph | 89.64 € | 25.94 € | 89.64 € |
.com.pk | -1.00 € | -1.00 € | -1.00 € |
.com.pl | 7.74 € | 0.00 € | 14.24 € |
.com.pr | 137.74 € | 74.04 € | 74.04 € |
.com.ps | 51.94 € | 46.74 € | 51.94 € |
.com.pt | 14.95 € | 0.00 € | 14.95 € |
.com.py | 102.64 € | 102.64 € | 102.64 € |
.com.ro | 14.24 € | 0.00 € | 14.24 € |
.com.ru | 40.24 € | -1.00 € | 40.24 € |
.com.sb | 84.44 € | 22.04 € | 84.44 € |
.com.sc | 110.44 € | 110.44 € | 110.44 € |
.com.so | 19.44 € | 77.94 € | 77.94 € |
.com.sv | 98.74 € | 98.74 € | 98.74 € |
.com.ua | 42.84 € | 42.84 € | 42.84 € |
.com.ug | 149.44 € | 90.94 € | 149.44 € |
.com.uy | 68.84 € | -1.00 € | 68.84 € |
.com.uz | 157.24 € | -1.00 € | 157.24 € |
.com.vc | 38.94 € | 38.94 € | 38.94 € |
.com.ve | 48.04 € | 48.04 € | 48.04 € |
.com.vn | 144.24 € | -1.00 € | 111.74 € |
.community | 42.84 € | 42.84 € | 42.84 € |
.company | 23.34 € | 23.34 € | 23.34 € |
.computer | 41.54 € | 41.54 € | 41.54 € |
.condos | 59.74 € | 59.74 € | 59.74 € |
.construction | 41.54 € | 41.54 € | 41.54 € |
.consulting | 54.54 € | 54.54 € | 54.54 € |
.contact | 20.74 € | 20.74 € | 20.74 € |
.contractors | 36.34 € | 36.34 € | 36.34 € |
.cooking | 33.74 € | 33.74 € | 33.74 € |
.cool | 41.54 € | 41.54 € | 41.54 € |
.coop | 90.94 € | 90.94 € | 90.94 € |
.country | 2599.94 € | 2599.94 € | 2599.94 € |
.coupons | 57.14 € | 57.14 € | 57.14 € |
.courses | 37.64 € | 37.64 € | 37.64 € |
.cr | 103.94 € | 103.94 € | 113.04 € |
.credit | 109.14 € | 109.14 € | 109.14 € |
.creditcard | 194.94 € | 194.94 € | 194.94 € |
.cricket | 31.14 € | 31.14 € | 31.14 € |
.cruises | 63.64 € | 63.64 € | 63.64 € |
.cx | 103.94 € | -1.00 € | 70.14 € |
.cy | 103.94 € | 103.94 € | 103.94 € |
.cymru | 31.14 € | 31.14 € | 31.14 € |
.cyou | 16.84 € | 16.84 € | 16.84 € |
.cz | 16.84 € | 0.00 € | 16.84 € |
.dad | 15.54 € | 15.54 € | 15.54 € |
.dance | 31.14 € | 31.14 € | 31.14 € |
.date | 31.14 € | 31.14 € | 31.14 € |
.dating | 66.24 € | 66.24 € | 66.24 € |
.day | 18.14 € | 18.14 € | 18.14 € |
.de | 6.95 € | 6.95 € | 6.95 € |
.de.com | 20.74 € | 20.74 € | 20.74 € |
.dealer | 2748.14 € | 2748.14 € | 2748.14 € |
.deals | 41.54 € | 41.54 € | 41.54 € |
.degree | 49.34 € | 49.34 € | 49.34 € |
.delivery | 61.04 € | 61.04 € | 61.04 € |
.democrat | 36.34 € | 36.34 € | 36.34 € |
.dental | 75.34 € | 75.34 € | 75.34 € |
.dentist | 74.04 € | 74.04 € | 74.04 € |
.desi | 25.94 € | 25.94 € | 25.94 € |
.design | 61.04 € | 61.04 € | 61.04 € |
.dev | 6.95 € | 15.95 € | 15.95 € |
.diamonds | 57.14 € | 57.14 € | 57.14 € |
.diet | 194.94 € | 194.94 € | 194.94 € |
.digital | 44.14 € | 44.14 € | 44.14 € |
.direct | 41.54 € | 41.54 € | 41.54 € |
.directory | 29.84 € | 29.84 € | 29.84 € |
.discount | 36.34 € | 36.34 € | 36.34 € |
.dj | 200.14 € | 110.44 € | 89.64 € |
.dk | 23.34 € | 23.34 € | 23.34 € |
.dm | 201.44 € | 201.44 € | 201.44 € |
.do | -1.00 € | 84.44 € | 84.44 € |
.doctor | 14.95 € | 112.95 € | 112.95 € |
.dog | 64.94 € | 64.94 € | 64.94 € |
.domains | 45.44 € | 45.44 € | 45.44 € |
.download | 31.14 € | 31.14 € | 31.14 € |
.durban | 37.64 € | 37.64 € | 37.64 € |
.earth | 23.34 € | 23.34 € | 23.34 € |
.ec | 57.14 € | 57.14 € | 57.14 € |
.eco | 85.74 € | 85.74 € | 85.74 € |
.edu.bi | 85.74 € | 85.74 € | 85.74 € |
.edu.gl | 55.84 € | 55.84 € | 55.84 € |
.edu.gr | -1.00 € | 0.00 € | -1.00 € |
.edu.pl | 7.74 € | 0.00 € | 14.24 € |
.edu.vn | 144.24 € | -1.00 € | 111.74 € |
.education | 38.94 € | 38.94 € | 38.94 € |
.ee | 77.94 € | 0.00 € | 51.94 € |
35.04 € | 35.04 € | 35.04 € | |
.energy | 116.94 € | 116.94 € | 116.94 € |
.engineer | 41.54 € | 41.54 € | 41.54 € |
.engineering | 67.54 € | 67.54 € | 67.54 € |
.enterprises | 41.54 € | 41.54 € | 41.54 € |
.equipment | 28.54 € | 28.54 € | 28.54 € |
.es | 7.95 € | 0.00 € | 7.95 € |
.esq | 31.14 € | 31.14 € | 31.14 € |
.estate | 41.54 € | 41.54 € | 41.54 € |
.eu | 7.95 € | 7.95 € | 7.95 € |
.eu.com | 20.74 € | 20.74 € | 20.74 € |
.eus | 9.95 € | 25.95 € | 25.95 € |
.events | 45.44 € | 45.44 € | 45.44 € |
.exchange | 41.54 € | 41.54 € | 41.54 € |
.expert | 62.34 € | 62.34 € | 62.34 € |
.exposed | 24.64 € | 24.64 € | 24.64 € |
.express | 41.54 € | 41.54 € | 41.54 € |
.fail | 38.94 € | 38.94 € | 38.94 € |
.faith | 31.14 € | 31.14 € | 31.14 € |
.family | 41.54 € | 41.54 € | 41.54 € |
.fan | 57.14 € | 57.14 € | 57.14 € |
.fans | 25.94 € | 25.94 € | 25.94 € |
.farm | 41.54 € | 41.54 € | 41.54 € |
.fashion | 33.74 € | 33.74 € | 33.74 € |
.feedback | 844.94 € | 844.94 € | 844.94 € |
.fi | 16.84 € | 0.00 € | 16.84 € |
.film | 89.64 € | 89.64 € | 89.64 € |
.finance | 66.24 € | 66.24 € | 66.24 € |
.financial | 59.74 € | 59.74 € | 59.74 € |
.firm.in | 11.64 € | 11.64 € | 11.64 € |
.fish | 45.44 € | 45.44 € | 45.44 € |
.fishing | 33.74 € | 33.74 € | 33.74 € |
.fit | 33.74 € | 33.74 € | 33.74 € |
.fitness | 42.84 € | 42.84 € | 42.84 € |
.flights | 59.74 € | 59.74 € | 59.74 € |
.florist | 38.94 € | 38.94 € | 38.94 € |
.flowers | 194.94 € | 194.94 € | 194.94 € |
.fm | 89.64 € | 89.64 € | 89.64 € |
.fo | 103.94 € | 46.74 € | 103.94 € |
.foo | 15.54 € | 15.54 € | 15.54 € |
.football | 29.84 € | 29.84 € | 29.84 € |
.forex | 51.94 € | 51.94 € | 51.94 € |
.forsale | 38.94 € | 38.94 € | 38.94 € |
.forum | 49.34 € | 49.34 € | 49.34 € |
.foundation | 32.44 € | 32.44 € | 32.44 € |
.fr | 12.94 € | 12.94 € | 12.94 € |
.frl | 59.74 € | 59.74 € | 59.74 € |
.fun | 36.34 € | 36.34 € | 36.34 € |
.fund | 71.44 € | 71.44 € | 71.44 € |
.furniture | 119.54 € | 119.54 € | 119.54 € |
.futbol | 23.34 € | 23.34 € | 23.34 € |
.fyi | 15.54 € | 15.54 € | 15.54 € |
.ga | 92.24 € | 92.24 € | 92.24 € |
.gal | 4.95 € | 44.95 € | 44.95 € |
.gallery | 31.14 € | 31.14 € | 31.14 € |
.game | 456.24 € | 456.24 € | 456.24 € |
.games | 36.34 € | 36.34 € | 36.34 € |
.garden | 32.44 € | 32.44 € | 32.44 € |
.gay | 37.64 € | 37.64 € | 37.64 € |
.gb.net | 12.94 € | 12.94 € | 12.94 € |
.gd | 46.74 € | -1.00 € | 46.74 € |
.ge | 328.84 € | 239.14 € | 235.24 € |
.gen.in | 11.64 € | 11.64 € | 11.64 € |
.gent | 45.44 € | 45.44 € | 45.44 € |
.gf | 249.54 € | 74.04 € | 163.74 € |
.gg | 116.94 € | 116.94 € | 116.94 € |
.gi | -1.00 € | 129.94 € | 132.54 € |
.gift | 22.04 € | 22.04 € | 22.04 € |
.gifts | 38.94 € | 38.94 € | 38.94 € |
.gives | 33.74 € | 33.74 € | 33.74 € |
.giving | 33.74 € | 33.74 € | 33.74 € |
.gl | 55.84 € | 55.84 € | 55.84 € |
.glass | 66.24 € | 66.24 € | 66.24 € |
.global | 96.14 € | 96.14 € | 96.14 € |
.gm | 213.14 € | 149.44 € | 32.44 € |
.gmbh | 42.84 € | 42.84 € | 42.84 € |
.gold | 109.14 € | 109.14 € | 109.14 € |
.golf | 66.24 € | 66.24 € | 66.24 € |
.gov.vn | 144.24 € | -1.00 € | 111.74 € |
.gp | 181.94 € | 51.94 € | 181.94 € |
.gq | 55.84 € | -1.00 € | 11.64 € |
.gr | -1.00 € | 0.00 € | -1.00 € |
.gr.com | 20.74 € | 20.74 € | 20.74 € |
.graphics | 29.84 € | 29.84 € | 29.84 € |
.gratis | 25.94 € | 25.94 € | 25.94 € |
.green | 83.14 € | 83.14 € | 83.14 € |
.gripe | 36.34 € | 36.34 € | 36.34 € |
.group | 31.14 € | 31.14 € | 31.14 € |
.gs | 44.14 € | 32.44 € | 44.14 € |
.gt | -1.00 € | 0.00 € | 94.84 € |
.guide | 44.14 € | 44.14 € | 44.14 € |
.guitars | 194.94 € | 194.94 € | 194.94 € |
.guru | 44.14 € | 44.14 € | 44.14 € |
.gy | 37.64 € | 16.84 € | 37.64 € |
.hair | 20.74 € | 20.74 € | 18.14 € |
.hamburg | 55.84 € | 0.00 € | 55.84 € |
.haus | 36.34 € | 36.34 € | 36.34 € |
.health.vn | 144.24 € | -1.00 € | 111.74 € |
.healthcare | 85.74 € | 85.74 € | 85.74 € |
.help | 32.44 € | 32.44 € | 32.44 € |
.hiphop | 32.44 € | 32.44 € | 32.44 € |
.hiv | 246.94 € | 246.94 € | 246.94 € |
.hk | 83.14 € | 0.00 € | 83.14 € |
.hn | 77.94 € | 77.94 € | 77.94 € |
.hockey | 61.04 € | 61.04 € | 61.04 € |
.holdings | 66.24 € | 66.24 € | 66.24 € |
.holiday | 66.24 € | 66.24 € | 66.24 € |
.homes | 22.04 € | 22.04 € | 22.04 € |
.horse | 33.74 € | 33.74 € | 33.74 € |
.hospital | 66.24 € | 66.24 € | 66.24 € |
.host | 89.64 € | 89.64 € | 89.64 € |
.hosting | 454.94 € | 454.94 € | 454.94 € |
.house | 46.74 € | 46.74 € | 46.74 € |
.how | 31.14 € | 31.14 € | 31.14 € |
.hr | 96.14 € | 96.14 € | 96.14 € |
.ht | 103.94 € | 53.24 € | 103.94 € |
.hu | 64.94 € | -1.00 € | 64.94 € |
.hu.net | 64.94 € | 64.94 € | 64.94 € |
.icu | 15.54 € | 15.54 € | 15.54 € |
.id | 31.14 € | 31.14 € | 31.14 € |
.ie | 25.94 € | 28.54 € | 28.54 € |
.im | 23.34 € | 0.00 € | 23.34 € |
.immo | 37.64 € | 37.64 € | 37.64 € |
.immobilien | 40.24 € | 40.24 € | 40.24 € |
.in | 12.94 € | 12.94 € | 12.94 € |
.in.net | 10.34 € | 10.34 € | 10.34 € |
.in.ni | 100.04 € | 100.04 € | 100.04 € |
.inc | 2878.14 € | 2878.14 € | 2878.14 € |
.ind.in | 11.64 € | 11.64 € | 11.64 € |
.industries | 48.04 € | 48.04 € | 48.04 € |
.info | 22.95 € | 22.95 € | 22.95 € |
.info.bi | 85.74 € | 85.74 € | 85.74 € |
.info.ht | 111.74 € | 111.74 € | 111.74 € |
.info.ki | 209.24 € | 46.74 € | 209.24 € |
.info.ni | 100.04 € | 100.04 € | 100.04 € |
.info.pl | 7.74 € | 0.00 € | 14.24 € |
.info.vn | 144.24 € | -1.00 € | 111.74 € |
.ing | 15.54 € | 15.54 € | 15.54 € |
.ink | 28.54 € | 28.54 € | 28.54 € |
.institute | 31.14 € | 31.14 € | 31.14 € |
.insure | 72.74 € | 72.74 € | 72.74 € |
.int.ni | 100.04 € | 100.04 € | 100.04 € |
.int.vn | 144.24 € | -1.00 € | 111.74 € |
.international | 35.04 € | 35.04 € | 35.04 € |
.investments | 132.54 € | 132.54 € | 132.54 € |
.io | 64.94 € | 64.94 € | 64.94 € |
.irish | 27.24 € | 27.24 € | 27.24 € |
.is | 72.74 € | 0.00 € | 72.74 € |
.it | 10.34 € | 10.34 € | 10.34 € |
.it.ao | 560.24 € | 46.74 € | 560.24 € |
.je | -1.00 € | 120.84 € | 120.84 € |
.jetzt | 25.94 € | 25.94 € | 25.94 € |
.jewelry | 66.24 € | 66.24 € | 66.24 € |
.jobs | 135.14 € | 135.14 € | 135.14 € |
.joburg | 37.64 € | 37.64 € | 37.64 € |
.jp | 77.94 € | 0.00 € | 77.94 € |
.jp.net | 25.94 € | 25.94 € | 25.94 € |
.jpn.com | 45.44 € | 45.44 € | 45.44 € |
.juegos | 454.94 € | 454.94 € | 454.94 € |
.kaufen | 36.34 € | 36.34 € | 36.34 € |
.ke | 155.94 € | 41.54 € | 140.34 € |
.kids | 28.54 € | 28.54 € | 28.54 € |
.kim | 25.94 € | 25.94 € | 25.94 € |
.kitchen | 66.24 € | 66.24 € | 66.24 € |
.kiwi | 33.74 € | 33.74 € | 33.74 € |
.koeln | 42.84 € | 42.84 € | 42.84 € |
.kr | 42.84 € | 42.84 € | 42.84 € |
.kyoto | 68.84 € | 68.84 € | 68.84 € |
.kz | 85.74 € | 46.74 € | 85.74 € |
.l.lc | 24.64 € | 24.64 € | 24.64 € |
.la | 37.64 € | 37.64 € | 37.64 € |
.land | 42.84 € | 42.84 € | 42.84 € |
.lat | 33.74 € | 33.74 € | 33.74 € |
.law | 111.74 € | 111.74 € | 111.74 € |
.lawyer | 64.94 € | 64.94 € | 64.94 € |
.lc | 28.54 € | 28.54 € | 28.54 € |
.lease | 57.14 € | 57.14 € | 57.14 € |
.legal | 74.04 € | 74.04 € | 74.04 € |
.lgbt | 81.84 € | 81.84 € | 81.84 € |
.li | 23.34 € | 0.00 € | 23.34 € |
.life | 41.54 € | 41.54 € | 41.54 € |
